Colour Range
Frame Dulux Powder Coating Range.
Fabric
Docril Acrylic Fabric Range or Ferrari 502 PVC range.
FEATURES
- Structural Aluminium
- All Stainless steel fittings
- Wind up operation
- Frame – your choice of colours
- Hot dipped galvanized base
- Ferrari Structural
- PVC(waterproof) or Fabric 100% acrylic (outdoor)
- Water resistant
- Ultra-violet protection (ANZS 43991886)
- Mildew and mould treated
- Valances straight or scalloped
- With or without Valance
- Resistance of fading
- Range of colours available
- 100% Australian made
- Optional extras:
- Powder Coated Base


Model | A | B | C | D | E | Wind Rating | |
---|---|---|---|---|---|---|---|
CP0 3.6m | 2050 | 2200 | 2920 | 3720 | 1811 | 200 km/h | |
CP0 4m | 2050 | 2200 | 2870 | 3770 | 1660 | 200 km/h | |
CP0 4.5m | 2050 | 2200 | 3070 | 3980 | 1545 | 200 km/h | |
CP0 5m | 2110 | 2260 | 3220 | 4020 | 1440 | 200 km/h | |
CP0 5.5m | 2130 | 2280 | 3220 | 4170 | 1230 | 184 km/h | |
CP0 6m | 2130 | 2280 | 3320 | 4170 | 1060 | 167 km/h | |
CPSQ 3x3m | 2055 | 2245 | 2645 | 3545 | 1440 | 200 km/h | |
CPSQ 3.6×3.6m | 2055 | 2245 | 2645 | 3545 | 1135 | 200 km/h | |
CPSQ 4x4m | 2005 | 2155 | 3020 | 3995 | 1060 | 183 km/h | |
CPSQ 4.5×4.5m | 2030 | 2180 | 3230 | 4170 | 945 | 161 km/h | |
CPSQ 4.8×4.8m | 1980 | 2130 | 3220 | 4170 | 720 | 149 km/h |
5 x 5m – Available on request
See legend for dimensions
Approximate Measurements subject to change.